Conversion
A Conversion
Fields
| Field | Type | Availability | Notes |
|---|---|---|---|
id | Int! | The record's Refersion id. | |
created | String | Unix timestamp in seconds, not an ISO 8601 date. | |
status | String | One of APPROVED, PENDING, DENIED, UNQUALIFIED. Archived conversions are never returned, whatever you filter on. | |
denied_reason_code | String | Why the conversion was denied. Empty unless status is DENIED. | |
type | String | How the conversion was attributed, for example AFFILIATE_SITE_CONVERSION for one driven by a tracking link. | |
is_recurring | Boolean | True when the conversion came from a recurring order rather than a first purchase. | |
total_items | Int | Number of line items on the order. | |
total | String | The order total, as a decimal string. | |
commission_total | String | The commission earned on the order, as a decimal string. | |
commissionable_amount | String | The portion of the order the commission was calculated against, as a decimal string. | |
currency | String | ISO 4217 currency code. | |
is_test_conversion | Boolean | True for conversions created by test traffic. | |
payment_status | String | PAID once the conversion has been included in a payment, UNPAID before that. Derived, not stored. | |
updated | String | Unix timestamp in seconds, not an ISO 8601 date. | |
customer_name | String | Merchant tokens always receive this. Marketplace tokens receive it only when the merchant has turned on customer-name sharing for affiliates; otherwise it is an empty string. | |
customer_email | String | Merchant tokens always receive this. Marketplace tokens receive it only when the merchant has turned on customer-info sharing for affiliates; otherwise it is an empty string. | |
affiliate_id | Int! | The affiliate the record belongs to. | |
offer_id | Int | The offer the record is tied to. | |
payment_id | Int | The payment the conversion was included in, or 0 if it has not been paid yet. | |
order_id | String | The order identifier you sent when you reported the order. | |
subscription_id | String | The subscription identifier you sent when you reported the order. | |
reason | String | ||
notes | String | ||
product_names | [String] | The names of the SKUs recorded against the conversion. | |
affiliate | Affiliate | ||
click | Click | ||
shop | Shop | ||
offer | Offer | ||
payment | Payment | ||
products | [Product] | ||
coupon_code | String | Merchant tokens only | The coupon that triggered the conversion, when it was a coupon conversion. |
Sorting
sort accepts id, created, status, type on this type, and sorts descending.
Any other value is ignored without an error.
Referenced by
Related
- Queries — the root fields that reach this type.
- Filtering and Sorting — how arguments behave.